Overall Summary
Total Incl. Wall Time (microsec):16,549,170 microsecs
Number of Function Calls:25,123,207


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
main() 1 0.0% 16,549,170 100.0% 91,130 0.6%
CUserMacroParser::parse 879,741 3.5% 11,815,650 71.4% 1,056,447 6.4%
CMacrosResolverGeneral::extractMacros 30,722 0.1% 11,232,077 67.9% 1,116,574 6.7%
CUserMacroParser::errorMessage 877,297 3.5% 10,585,657 64.0% 5,780,216 34.9%
CMacrosResolverHelper::resolveItemKeys 1 0.0% 7,348,128 44.4% 4 0.0%
CMacrosResolver::resolveItemKeys 1 0.0% 7,347,960 44.4% 42,222 0.3%
CMacrosResolverHelper::resolveItemNames 1 0.0% 7,286,366 44.0% 12 0.0%
CMacrosResolver::resolveItemNames 1 0.0% 7,286,352 44.0% 79,137 0.5%
CMacrosResolverGeneral::extractItemKeyMacros 15,361 0.1% 7,018,185 42.4% 55,727 0.3%
_s 877,298 3.5% 3,068,368 18.5% 1,431,597 8.7%
CMacrosResolverGeneral::getMacroPositions 9,445 0.0% 2,689,363 16.3% 234,965 1.4%
ord 13,688,567 54.5% 1,737,093 10.5% 1,737,093 10.5%
CApiWrapper::__call 12 0.0% 1,226,683 7.4% 43 0.0%
CFrontendApiWrapper::callMethod 12 0.0% 1,226,636 7.4% 49 0.0%
CApiWrapper::callMethod 12 0.0% 1,226,573 7.4% 15 0.0%
CFrontendApiWrapper::callClientMethod 12 0.0% 1,226,558 7.4% 34 0.0%
CLocalApiClient::callMethod 12 0.0% 1,226,513 7.4% 190 0.0%
CApiWrapper::get 10 0.0% 1,216,086 7.3% 13 0.0%
CItem::get 2 0.0% 973,735 5.9% 35,618 0.2%
_params 877,617 3.5% 878,504 5.3% 542,622 3.3%
CItem::addRelatedObjects 2 0.0% 800,265 4.8% 20,328 0.1%
CRelationMap::mapMany 11 0.0% 621,100 3.8% 59,245 0.4%
array_intersect_key 20,305 0.1% 555,092 3.4% 555,092 3.4%
_ 877,783 3.5% 392,412 2.4% 392,412 2.4%
CMacroParser::__construct 33,718 0.1% 376,054 2.3% 64,980 0.4%
CItemKey::parse 22,640 0.1% 372,502 2.3% 172,938 1.0%
DBselect 409 0.0% 350,605 2.1% 2,428 0.0%
mysqli_query 435 0.0% 347,888 2.1% 347,888 2.1%
vsprintf 877,617 3.5% 335,882 2.0% 335,882 2.0%
CMacrosResolverGeneral::resolveItemKeyMacros 830 0.0% 224,621 1.4% 2,615 0.0%
CApplication::get 2 0.0% 204,910 1.2% 15,471 0.1%
CMacrosResolverGeneral::resolveItemKeyParamsMacros 830 0.0% 204,690 1.2% 1,909 0.0%
CMacrosResolverGeneral::resolveItemKeyParamsMacros@1 830 0.0% 202,096 1.2% 12,245 0.1%
func_get_args 878,332 3.5% 200,778 1.2% 200,778 1.2%
CMacroParser::parse 743,349 3.0% 199,755 1.2% 196,134 1.2%
substr 1,104,845 4.4% 194,578 1.2% 194,578 1.2%
CHistoryManager::getLast 1 0.0% 191,186 1.2% 2,096 0.0%
array_slice 877,628 3.5% 166,742 1.0% 166,742 1.0%
CApplication::addRelatedObjects 2 0.0% 162,419 1.0% 4,907 0.0%
CSetParser::__construct 33,718 0.1% 159,960 1.0% 71,701 0.4%
CReferenceParser::parse 499,731 2.0% 150,482 0.9% 148,049 0.9%
array_map 33,718 0.1% 145,606 0.9% 63,018 0.4%
CApiService::select 1 0.0% 138,482 0.8% 3,170 0.0%
dbConditionInt 35 0.0% 136,131 0.8% 45,493 0.3%
mb_strtolower 30,722 0.1% 124,919 0.8% 124,919 0.8%
CItemKey::parseKeyParameters 19,558 0.1% 121,468 0.7% 121,468 0.7%
CArrayHelper::sort 319 0.0% 116,925 0.7% 460 0.0%
uasort 319 0.0% 116,465 0.7% 25,040 0.2%
DBfetch 55,036 0.2% 107,679 0.7% 60,635 0.4%
CApiService::createRelationMap 11 0.0% 97,762 0.6% 17,140 0.1%
CApiService::createSelectQuery 6 0.0% 93,275 0.6% 44 0.0%
CApiService::createSelectQueryParts 6 0.0% 93,169 0.6% 49 0.0%
CApiService::dbFilter 9 0.0% 92,991 0.6% 97 0.0%
CApiService::applyQueryFilterOptions 6 0.0% 92,961 0.6% 22 0.0%
CArrayHelper::compare 61,416 0.2% 91,425 0.6% 70,157 0.4%
CMacroParser::{closure} 128,499 0.5% 82,588 0.5% 62,318 0.4%
CTag::addItem 10,896 0.0% 74,035 0.4% 11,139 0.1%
CItemKey::isKeyChar 274,939 1.1% 66,420 0.4% 66,420 0.4%
CRow::__construct 661 0.0% 62,213 0.4% 935 0.0%
CHost::get 6 0.0% 61,815 0.4% 1,179 0.0%
CRow::addItem 661 0.0% 60,464 0.4% 5,979 0.0%
CObject::addItem 10,896 0.0% 58,648 0.4% 10,012 0.1%
array_key_exists 358,687 1.4% 54,945 0.3% 54,945 0.3%
CMacrosResolverGeneral::getUserMacros 2 0.0% 52,571 0.3% 4,995 0.0%
CMacrosResolverGeneral::getItemKeyParameters 15,361 0.1% 47,579 0.3% 24,384 0.1%
array_flip 67,476 0.3% 47,568 0.3% 47,568 0.3%
mysqli_fetch_assoc 55,036 0.2% 43,151 0.3% 43,151 0.3%
unpack_object 6,819 0.0% 43,069 0.3% 4,628 0.0%
CCol::__construct 4,024 0.0% 39,342 0.2% 4,561 0.0%
natsort 3,084 0.0% 37,894 0.2% 37,894 0.2%
CTag::toString 6,826 0.0% 37,480 0.2% 11,650 0.1%
DBfetchArray 365 0.0% 35,858 0.2% 24,871 0.2%
str_split 33,718 0.1% 32,509 0.2% 32,509 0.2%
CTable::addRow 661 0.0% 31,995 0.2% 1,033 0.0%
CRelationMap::mapOne 1 0.0% 28,065 0.2% 26,446 0.2%
CTable::prepareRow 661 0.0% 25,230 0.2% 997 0.0%
CHost::addRelatedObjects 6 0.0% 24,229 0.1% 30 0.0%
zbx_objectValues 316 0.0% 24,200 0.1% 24,200 0.1%
CHostGeneral::addRelatedObjects 6 0.0% 24,174 0.1% 412 0.0%
bcadd 44,281 0.2% 23,495 0.1% 23,495 0.1%
strnatcasecmp 96,859 0.4% 21,268 0.1% 21,268 0.1%
CMacrosResolverGeneral::getItemKeyParameters@1 12,279 0.0% 19,747 0.1% 10,878 0.1%
CApiService::unsetExtraFields 12 0.0% 18,935 0.1% 18,901 0.1%
bccomp 44,281 0.2% 18,779 0.1% 18,779 0.1%
CGraph::get 1 0.0% 18,437 0.1% 238 0.0%
CUserMacroParser::isMacroChar 72,054 0.3% 15,513 0.1% 15,513 0.1%
CItemKey::__construct 16,192 0.1% 14,792 0.1% 11,067 0.1%
CTag::startToString 6,837 0.0% 13,227 0.1% 8,250 0.0%
CMacrosResolverGeneral::getHostUserMacros 915 0.0% 13,014 0.1% 2,866 0.0%
implode 41,605 0.2% 12,196 0.1% 12,181 0.1%
CApiService::pk 6,106 0.0% 11,596 0.1% 5,562 0.0%
CTag::__construct 6,837 0.0% 11,346 0.1% 6,967 0.0%
CTag::bodyToString 6,837 0.0% 10,126 0.1% 4,069 0.0%
CRelationMap::addRelation 26,442 0.1% 9,973 0.1% 9,973 0.1%
CItemKey::unquoteParam 3,381 0.0% 9,568 0.1% 8,954 0.1%
CMacrosResolverGeneral::getHostUserMacros@1 915 0.0% 9,379 0.1% 3,376 0.0%
zbx_dbstr 8,537 0.0% 8,774 0.1% 5,763 0.0%
zbx_date2str 345 0.0% 8,707 0.1% 4,808 0.0%
CApiWrapper::getScriptsByHosts 1 0.0% 8,425 0.1% 2 0.0%
convert_units 673 0.0% 8,159 0.0% 3,421 0.0%
[ display all ]