[ZBX-9820] overview shows only one item if there are several with the same name Created: 2015 Aug 26 Updated: 2017 May 30 Resolved: 2016 Mar 16 |
|
Status: | Closed |
Project: | ZABBIX BUGS AND ISSUES |
Component/s: | Frontend (F) |
Affects Version/s: | 2.2.10 |
Fix Version/s: | 2.2.12rc1, 3.0.2rc1, 3.2.0alpha1 |
Type: | Incident report | Priority: | Minor |
Reporter: | Aleksandrs Saveljevs | Assignee: | Unassigned |
Resolution: | Fixed | Votes: | 0 |
Labels: | duplicates, overview | ||
Remaining Estimate: | Not Specified | ||
Time Spent: | Not Specified | ||
Original Estimate: | Not Specified |
Attachments: |
![]() ![]() |
||||||||
Issue Links: |
|
Description |
Suppose we configure two items on a host with the same name: If we go to "Monitoring" -> "Overview", we will only see one of them: |
Comments |
Comment by Gunars Pujats (Inactive) [ 2015 Sep 04 ] | ||||||||||||||||||
(1) No translation strings changed. iivs CLOSED. | ||||||||||||||||||
Comment by Gunars Pujats (Inactive) [ 2015 Sep 04 ] | ||||||||||||||||||
RESOLVED in development branch svn://svn.zabbix.com/branches/dev/ZBX-9820 | ||||||||||||||||||
Comment by Ivo Kurzemnieks [ 2015 Oct 01 ] | ||||||||||||||||||
(2) This has been fixed incorrectly. Items should be grouped. Now depending on number of hosts, each item is written on a separate line. Should be discussed how to fix this. iivs Discussed with sasha and decided that items should be grouped by name in the following way:
Host location: left
The structure if data could be similar to this: hosts => [ [ 'hostid' => 23454, 'name' => 'host1', 'items' => [ 'System name' => [ ['itemid' => 1234, 'value' => 'linux ...'], ], 'Total size of /' => [ ['itemid' => 1234, 'value' => '200MB'], ['itemid' => 1235, 'value' => '200MB'], ... ] ] ], [ 'hostid' => 2346, 'name' => 'host2', 'items' => [ 'Total size of /' => [ ['itemid' => 3533, 'value' => '5.5TB'] ] ] ] ] gunarspujats RESOLVED in r55980. iivs A bit different, but a good array structure. I chaned few variable names, so they are more understandable when looking at the code and I removed unused variable. Please see my minor changes in r56015 gunarspujats CLOSED. iivs Sorry, didn't see that same items (with keys and item IDs) are now also writtend on a separate line). Those items should be grouped and trigger severity should be taken into account. If it has same name, but it is a different item, only then it should be written on a separate line. REOPENED sasha CLOSED | ||||||||||||||||||
Comment by richlv [ 2015 Oct 11 ] | ||||||||||||||||||
(3) gunarspujats RESOLVED in r56063. sasha CLOSED | ||||||||||||||||||
Comment by Alexander Vladishev [ 2015 Oct 20 ] | ||||||||||||||||||
(4) $trcounter in triggers overview is incorrectly processed sasha RESOLVED in r56281. gunarspujats CLOSED | ||||||||||||||||||
Comment by Alexander Vladishev [ 2015 Oct 20 ] | ||||||||||||||||||
(5) triggers with multiple hosts are displayed in one of this host sasha RESOLVED in r56281 gunarspujats CLOSED | ||||||||||||||||||
Comment by Alexander Vladishev [ 2015 Nov 11 ] | ||||||||||||||||||
Successfully tested! Take a look at my changes in r56650 and r56654. Don't forget to close (4) and (5). | ||||||||||||||||||
Comment by Gunars Pujats (Inactive) [ 2015 Nov 13 ] | ||||||||||||||||||
Fixed in:
| ||||||||||||||||||
Comment by Gunars Pujats (Inactive) [ 2015 Nov 13 ] | ||||||||||||||||||
RESOLVED for 3.0 version in development branch svn://svn.zabbix.com/branches/dev/ZBX-9820-30 | ||||||||||||||||||
Comment by Alexander Vladishev [ 2016 Mar 15 ] | ||||||||||||||||||
(6) broken vertical rotation of item and trigger names. sasha RESOLVED in r59019, r59020 gunarspujats CLOSED | ||||||||||||||||||
Comment by Alexander Vladishev [ 2016 Mar 16 ] | ||||||||||||||||||
(7) incorrect class used for table headers sasha RESOLVED in r59020 gunarspujats CLOSED | ||||||||||||||||||
Comment by Alexander Vladishev [ 2016 Mar 16 ] | ||||||||||||||||||
Successfully tested! Please close (6) and (7) before merging. |