-
Incident report
-
Resolution: Unresolved
-
Trivial
-
None
-
3.0.2
-
None
-
Solaris 11
Running solaris 11, bonded 10G interface inside a solaris zone.
Donwloaded Agent version 3.0.2rc1 to fix issue reported in ZBX-10372 where I wasnt seeing any data for a 10Gig bonded interfaces. Now I am seeing data, but it is inaccurate.
Comparing values seen using the zabbix agent and those using snmp. Incoming network traffic for the same time period
Values seem with SNMP
5/9/2016 3:40 232,632,880.00
5/9/2016 3:38 436,185,256.00
5/9/2016 3:37 52,255,408.00
5/9/2016 3:34 23,581,448.00
5/9/2016 3:33 20,698,480.00
5/9/2016 3:32 342,107,496.00
5/9/2016 3:31 50,022,272.00
5/9/2016 3:28 373,280,728.00
5/9/2016 3:26 58,008,416.00
5/9/2016 3:25 153,979,208.00
5/9/2016 3:24 52,229,384.00
5/9/2016 3:22 454,896,440.00
5/9/2016 3:18 339,744,784.00
5/9/2016 3:13 286,973,632.00
5/9/2016 3:12 242,230,480.00
5/9/2016 3:10 109,608.00
Values seen with the zabbix agent for the same time period.
5/9/2016 3:40 5,901,449,912.00
5/9/2016 3:39 8,348,363,072.00
5/9/2016 3:38 9,513,270,576.00
5/9/2016 3:37 9,614,371,432.00
5/9/2016 3:36 9,858,700,064.00
5/9/2016 3:35 10,078,378,408.00
5/9/2016 3:34 10,359,107,672.00
5/9/2016 3:33 8,504,882,576.00
5/9/2016 3:32 8,436,278,096.00
5/9/2016 3:31 10,844,824,192.00
5/9/2016 3:30 11,732,323,568.00
5/9/2016 3:29 12,092,107,480.00
5/9/2016 3:28 12,306,576,344.00
5/9/2016 3:27 12,373,909,552.00
5/9/2016 3:26 12,250,546,768.00
5/9/2016 3:25 12,028,540,000.00
5/9/2016 3:24 12,165,002,064.00
5/9/2016 3:23 12,149,959,696.00
5/9/2016 3:22 12,351,579,840.00
5/9/2016 3:21 12,529,265,896.00
5/9/2016 3:20 12,474,033,616.00
5/9/2016 3:19 12,428,240,616.00
5/9/2016 3:18 12,432,506,232.00
5/9/2016 3:17 12,445,741,592.00
5/9/2016 3:16 12,472,669,200.00
5/9/2016 3:15 12,443,743,168.00
5/9/2016 3:14 12,485,715,504.00
5/9/2016 3:13 12,496,271,312.00
5/9/2016 3:12 12,241,182,384.00
5/9/2016 3:11 8,622,250,088.00
5/9/2016 3:10 64,360,480.00
There is over a 10x factor difference. It seems to be only on the inbound stats.
I am assuming the agent stats are incorrect due to how high they are.