Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-11674

Duplicated clock and ns value for vmware eventlog items (Zabbix 2.2)

XMLWordPrintable

      Seems like this issue is similar to ZBX-9889.

      vmware.eventlog has duplicated clock and nanoseconds value.
      As you see clock and ns for different eventlogs is the same.

      +------------+-----------+------------+---------------------------------------------
      | clock      | ns        | timestamp  | value     
      +------------+-----------+------------+---------------------------------------------
      | 1483175683 | 457847990 | 1483175131 | Device xxxxxx performance has deteriorated. 
      | 1483175683 | 457847990 | 1483175132 | Device xxxxxx performance has improved. I/O 
      | 1483175683 | 457847990 | 1483175133 | Device xxxxxx performance has improved. I/O 
      | 1483175683 | 457847990 | 1483175176 | Lost access to volume xxxxxx (vmstorage) due 
      | 1483175683 | 457847990 | 1483175176 | Successfully restored access to volume xxxxxx
      | 1483206283 | 521161429 | 1483206353 | Device xxxxxx performance has deteriorated. 
      | 1483206283 | 521161429 | 1483206356 | Device xxxxxx performance has improved. I/O 
      | 1483206583 | 647379269 | 1483206475 | Device xxxxxx performance has improved. I/O 
      | 1483228483 | 132293831 | 1483228575 | Device xxxxxx performance has deteriorated. 
      | 1483228483 | 132293831 | 1483228582 | Device xxxxxx performance has deteriorated. 
      | 1483228483 | 132293831 | 1483228598 | Device xxxxxx performance has improved. I/O 
      | 1483228783 | 283334836 | 1483228617 | Device xxxxxx performance has improved. I/O 
      | 1483250684 |  17462313 | 1483175133 | Device xxxxxx performance has improved. I/O 
      | 1483250684 |  17462313 | 1483175176 | Lost access to volume xxxxxx (vmstorage) due 
      | 1483250684 |  17462313 | 1483175176 | Successfully restored access to volume xxxxxx
      | 1483250684 |  17462313 | 1483206353 | Device xxxxxx performance has deteriorated. 
      | 1483250684 |  17462313 | 1483206356 | Device xxxxxx performance has improved. I/O 
      | 1483250684 |  17462313 | 1483206475 | Device xxxxxx performance has improved. I/O 
      | 1483250684 |  17462313 | 1483228575 | Device xxxxxx performance has deteriorated. 
      | 1483250684 |  17462313 | 1483228582 | Device xxxxxx performance has deteriorated. 
      | 1483250684 |  17462313 | 1483228598 | Device xxxxxx performance has improved. I/O 
      | 1483250684 |  17462313 | 1483228617 | Device xxxxxx performance has improved. I/O 
      | 1483354183 | 792116682 | 1483354259 | Lost access to volume xxxxxx (vmstorage) due 
      | 1483354183 | 792116682 | 1483354259 | Successfully restored access to volume xxxxxx
      | 1483354183 | 792116682 | 1483354260 | Device xxxxxx performance has deteriorated. 
      | 1483354183 | 792116682 | 1483354260 | Lost access to volume xxxxxx (vmstorage) due 
      | 1483354183 | 792116682 | 1483354260 | Device xxxxxx performance has deteriorated. 
      

      FYI. There is a possibly of a incorrect {item.value} could occur through duplicated nanoseconds.

            Unassigned Unassigned
            JKKim Kim Jongkwon
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved: