Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-12360

IPMI Agent get wrong value

XMLWordPrintable

    • Icon: Problem report Problem report
    • Resolution: Unresolved
    • Icon: Trivial Trivial
    • None
    • 3.2.6
    • Server (S)
    • Sprint 12, Sprint 13, Sprint 14, Sprint 15, Sprint 16, Sprint 17, Sprint 18
    • 4

      Hello,

      I've got an issue where Zabbix IPMI agent get wrong values.
      Joined screenshot of a faulty value for fan and the item configuration.

      With openipmi commands I've got the rights values

      sofdevzabbix01:/home/bob# ipmitool -I lanplus -H 172.18.131.80 -U -P sdr
      UID Light | 0x00 | ok
      Sys. Health LED | no reading | ns
      01-Inlet Ambient | 20 degrees C | ok
      02-CPU 1 | 40 degrees C | ok
      03-CPU 2 | 40 degrees C | ok
      04-P1 DIMM 1-3 | disabled | ns
      05-P1 DIMM 4-6 | disabled | ns
      06-P1 DIMM 7-9 | 33 degrees C | ok
      07-P1 DIMM 10-12 | 34 degrees C | ok
      08-P2 DIMM 1-3 | disabled | ns
      09-P2 DIMM 4-6 | disabled | ns
      10-P2 DIMM 7-9 | 32 degrees C | ok
      11-P2 DIMM 10-12 | 29 degrees C | ok
      12-HD Max | 35 degrees C | ok
      13-Chipset | 50 degrees C | ok
      14-P/S 1 | 34 degrees C | ok
      15-P/S 2 | 31 degrees C | ok
      16-P/S 2 Zone | 36 degrees C | ok
      17-VR P1 | 39 degrees C | ok
      18-VR P2 | 39 degrees C | ok
      19-VR P1 Mem | 37 degrees C | ok
      20-VR P1 Mem | 36 degrees C | ok
      21-VR P2 Mem | 35 degrees C | ok
      22-VR P2 Mem | 37 degrees C | ok
      23-VR P1Vtt Zone | 37 degrees C | ok
      24-VR P2Vtt Zone | 35 degrees C | ok
      25-HD Controller | 85 degrees C | ok
      26-iLO Zone | 38 degrees C | ok
      27-LOM Card | 64 degrees C | ok
      28-PCI 1 | disabled | ns
      29-PCI 2 | disabled | ns
      30-PCI 3 | 78 degrees C | ok
      31-PCI 4 | disabled | ns
      32-PCI 5 | disabled | ns
      33-PCI 6 | disabled | ns
      34-PCI 1 Zone | 34 degrees C | ok
      35-PCI 2 Zone | 37 degrees C | ok
      36-PCI 3 Zone | 38 degrees C | ok
      37-PCI 4 Zone | disabled | ns
      38-PCI 5 Zone | disabled | ns
      39-PCI 6 Zone | disabled | ns
      40-I/O Board 1 | 39 degrees C | ok
      41-I/O Board 2 | disabled | ns
      42-VR P1 Zone | 29 degrees C | ok
      43-BIOS Zone | 52 degrees C | ok
      44-System Board | 38 degrees C | ok
      45-SuperCap Max | 26 degrees C | ok
      46-Chipset Zone | 39 degrees C | ok
      47-Battery Zone | 38 degrees C | ok
      48-I/O Zone | 44 degrees C | ok
      49-Sys Exhaust | 40 degrees C | ok
      50-Sys Exhaust | 37 degrees C | ok
      Fan 1 | 6.27 percent | ok
      Fan 2 | 6.27 percent | ok
      Fan 3 | 6.27 percent | ok
      Fan 4 | 7.84 percent | ok
      Fan 5 | 14.90 percent | ok
      Fan 6 | 18.82 percent | ok
      Power Supply 1 | 140 Watts | ok
      Power Supply 2 | 35 Watts | ok
      Power Meter | 154 Watts | ok
      Power Supplies | 0x00 | ok
      Fans | 0x00 | ok
      Memory | 0x00 | ok
      C1 P1I Bay 1 | 0x01 | ok
      C1 P1I Bay 2 | 0x01 | ok
      C1 P1I Bay 3 | 0x01 | ok
      C1 P1I Bay 4 | 0x01 | ok
      C1 P2I Bay 5 | 0x01 | ok
      C1 P2I Bay 6 | 0x01 | ok
      C1 P2I Bay 7 | 0x01 | ok
      C1 P2I Bay 8 | 0x01 | ok

      Only temperature sensors get good values.

            Unassigned Unassigned
            BM BM
            Votes:
            0 Vote for this issue
            Watchers:
            4 Start watching this issue

              Created:
              Updated: