-
Incident report
-
Resolution: Duplicate
-
Trivial
-
None
-
3.4.0
-
None
-
Windows 2016
After agent was upgraded from 3.2 to 3.4 some data stopped updating.
Average disk read queue length | 2017-08-23 12:00:38 | 0 | |
Average disk write queue length | 2017-08-23 12:00:39 | 0.0003 | |
CPU Usage | 2017-08-23 12:00:40 | 1.74 % | -24.4 % |
File read bytes per second | 2017-08-23 11:30:35 | 20.02 KBps | +20.02 KBps |
File write bytes per second | 2017-08-23 11:30:37 | 0 Bps | |
Processor load (1 min average) | 2017-08-23 12:00:42 | 1.19 | -0.21 |
Processor load (5 min average) | 2017-08-23 12:00:44 | 1.22 | -0.06 |
Processor load (15 min average) | 2017-08-23 12:00:43 | 1.23 | -0.18 |
Number of processes | 2017-08-23 12:00:41 | 78 | |
Agent ping | 2017-08-23 11:30:33 | Up (1) | |
Host name of zabbix_agentd running | 2017-08-23 11:18:33 | RUCEKSR-XADB | |
Version of zabbix_agent(d) running | 2017-08-23 11:18:34 | 3.2.0 |
- duplicates
-
ZBX-12549 Items can be stuck when host becomes reachable
- Closed