Documentation - missing information on negative problem duration

XMLWordPrintable

    • Type: Problem report
    • Resolution: Duplicate
    • Priority: Trivial
    • None
    • Affects Version/s: 4.0.0alpha5
    • Component/s: Documentation (D)
    • None

      Starting with 4.0.0, it is now possible that duration of a problem as displayed in Monitoring -> Trigger to be a negative number, but there are no notes about it in the upgrade notes or what's new sections of 4.0 Zabbix documentation.

      Example event table contents and how it can be displayed in the frontend section:

      MariaDB [zabbix]> select from_unixtime(e.clock), e.* from events e where source = 0 and object = 0 and objectid = 27151 order by e.clock DESC LIMIT 10;
      +------------------------+---------+--------+--------+----------+------------+-------+--------------+-----------+--------------------------------+
      | from_unixtime(e.clock) | eventid | source | object | objectid | clock      | value | acknowledged | ns        | name                           |
      +------------------------+---------+--------+--------+----------+------------+-------+--------------+-----------+--------------------------------+
      | 2018-04-08 22:50:01    |  235456 |      0 |      0 |    27151 | 1523245801 |     1 |            0 |   1755017 | <host>:<port> is not reachable |
      | 2018-04-08 22:50:00    |  235458 |      0 |      0 |    27151 | 1523245800 |     0 |            0 | 385109000 | <host>:<port> is not reachable |
      | 2018-04-07 09:40:00    |  215858 |      0 |      0 |    27151 | 1523112000 |     0 |            0 | 696997430 | <host>:<port> is not reachable |
      | 2018-04-07 09:25:30    |  215672 |      0 |      0 |    27151 | 1523111130 |     1 |            0 | 444413024 | <host>:<port> is not reachable |
      | 2018-04-06 17:50:00    |  207283 |      0 |      0 |    27151 | 1523055000 |     0 |            0 | 237911875 | <host>:<port> is not reachable |
      | 2018-04-06 17:40:30    |  207078 |      0 |      0 |    27151 | 1523054430 |     1 |            0 | 150144233 | <host>:<port> is not reachable |
      | 2018-04-06 11:40:01    |  203905 |      0 |      0 |    27151 | 1523032801 |     1 |            0 |   3375397 | <host>:<port> is not reachable |
      | 2018-04-06 11:40:00    |  203907 |      0 |      0 |    27151 | 1523032800 |     0 |            0 | 523228532 | <host>:<port> is not reachable |
      | 2018-04-03 05:25:01    |  160593 |      0 |      0 |    27151 | 1522751101 |     1 |            0 |   1267620 | <host>:<port> is not reachable |
      | 2018-04-03 05:25:00    |  160596 |      0 |      0 |    27151 | 1522751100 |     0 |            0 | 821125954 | <host>:<port> is not reachable |
      +------------------------+---------+--------+--------+----------+------------+-------+--------------+-----------+--------------------------------+
      10 rows in set (0.00 sec)

            Assignee:
            Unassigned
            Reporter:
            Olegs Vasiljevs (Inactive)
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved: