Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-23137

Memory error in VMware monitoring

XMLWordPrintable

    • Icon: Problem report Problem report
    • Resolution: Cannot Reproduce
    • Icon: Trivial Trivial
    • 7.0 (plan)
    • 7.0.0alpha2
    • Proxy (P), Server (S)
    • None
    • Sprint 103 (Aug 2023), Sprint 104 (Sep 2023), Sprint 105 (Oct 2023), Sprint 106 (Nov 2023), Sprint 107 (Dec 2023), S2401
    • 1

       756837:==00:04:03:41.949 2004181== Use of uninitialised value of size 8
       756840:==00:04:03:41.950 2004181==    at 0x2302FC: vmware_strpool_strfree (vmware.c:618)
       756842:==00:04:03:41.950 2004181==    by 0x230383: vmware_shared_strfree (vmware.c:632)
       756844:==00:04:03:41.950 2004181==    by 0x23131F: vmware_vector_str_uint64_pair_shared_clean (vmware.c:1092)
       756846:==00:04:03:41.950 2004181==    by 0x23146B: vmware_entities_shared_clean_stats (vmware.c:1159)
       756849:==00:04:03:41.950 2004181==    by 0x245E47: zbx_vmware_service_update_perf (vmware.c:9653)
       756851:==00:04:03:41.950 2004181==    by 0x24C187: vmware_job_exec (vmware_manager.c:130)
       756853:==00:04:03:41.950 2004181==    by 0x24C517: vmware_thread (vmware_manager.c:243)
       756855:==00:04:03:41.950 2004181==    by 0x407477: zbx_thread_start (threads.c:124)
       756857:==00:04:03:41.950 2004181==    by 0x19DA57: server_startup (server.c:1656)
       756859:==00:04:03:41.950 2004181==    by 0x19EE73: MAIN_ZABBIX_ENTRY (server.c:2138)
       756861:==00:04:03:41.950 2004181==    by 0x507A2B: zbx_daemon_start (daemon.c:374)
       756863:==00:04:03:41.950 2004181==    by 0x19C73B: main (server.c:1283)
       756865:==00:04:03:41.950 2004181==  Uninitialised value was created by a stack allocation
       756868:==00:04:03:41.950 2004181==    at 0x241954: vmware_service_add_perf_entity (vmware.c:8038)
      
      

            mprihodko Mihails Prihodko
            arimdjonoks Artjoms Rimdjonoks
            Team B
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated:
              Resolved: