Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-24643

Auditlog table compression

XMLWordPrintable

    • Prev.Sprint, S24-W24/25, S24-W26/27
    • 1

      Auditlog compression job does not work properly:

      zabbix=# SELECT * FROM timescaledb_information.jobs WHERE proc_name='policy_compression';
       job_id |     application_name      | schedule_interval | max_runtime | max_retries | retry_period |      proc_schema       |     proc_name      | owner  | scheduled | fixed_schedule |                     config                     |          next_start           | initial_start | hypertable_schema | hypertable_name |      check_schema      |        check_name        
      --------+---------------------------+-------------------+-------------+-------------+--------------+------------------------+--------------------+--------+-----------+----------------+------------------------------------------------+-------------------------------+---------------+-------------------+-----------------+------------------------+--------------------------
         1000 | Compression Policy [1000] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 1, "compress_after": 612000} | 2024-06-12 16:41:58.937725+00 |               | public            | history         | _timescaledb_functions | policy_compression_check
         1001 | Compression Policy [1001] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 2, "compress_after": 612000} | 2024-06-12 16:41:58.940498+00 |               | public            | history_uint    | _timescaledb_functions | policy_compression_check
         1004 | Compression Policy [1004] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 3, "compress_after": 612000} | 2024-06-12 16:41:58.942749+00 |               | public            | history_log     | _timescaledb_functions | policy_compression_check
         1003 | Compression Policy [1003] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 4, "compress_after": 612000} | 2024-06-12 16:41:58.94105+00  |               | public            | history_text    | _timescaledb_functions | policy_compression_check
         1002 | Compression Policy [1002] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 5, "compress_after": 612000} | 2024-06-12 16:41:58.941902+00 |               | public            | history_str     | _timescaledb_functions | policy_compression_check
         1007 | Compression Policy [1007] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 6, "compress_after": 612000} | 2024-06-11 17:49:28.933092+00 |               | public            | auditlog        | _timescaledb_functions | policy_compression_check
         1005 | Compression Policy [1005] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 7, "compress_after": 612000} | 2024-06-12 16:41:58.935516+00 |               | public            | trends          | _timescaledb_functions | policy_compression_check
         1006 | Compression Policy [1006] | 1 day             | 00:00:00    |          -1 | 01:00:00     | _timescaledb_functions | policy_compression | zabbix | t         | f              | {"hypertable_id": 8, "compress_after": 612000} | 2024-06-12 16:41:58.938259+00 |               | public            | trends_uint     | _timescaledb_functions | policy_compression_check
      (8 rows)
      

      Manual execution:

      zabbix=# CALL run_job(1007);
      DEBUG:  Executing policy_compression with parameters {"hypertable_id": 6, "compress_after": 612000}
      ERROR:  case not found
      HINT:  CASE statement is missing ELSE part.
      CONTEXT:  PL/pgSQL function _timescaledb_functions.policy_compression(integer,jsonb) line 58 at CASE
      

      Proper execution for history table:

      zabbix=# CALL run_job(1002);
      DEBUG:  Executing policy_compression with parameters {"hypertable_id": 5, "compress_after": 612000}
      CALL
      

            askolmeisters Armands Arseniuss Skolmeisters
            dotneft Alexey Pustovalov
            Team C
            Votes:
            1 Vote for this issue
            Watchers:
            12 Start watching this issue

              Created:
              Updated:
              Resolved:

                Estimated:
                Original Estimate - Not Specified
                Not Specified
                Remaining:
                Remaining Estimate - Not Specified
                Not Specified
                Logged:
                Time Spent - 16h
                16h