Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-24692

crash in preprocessing manager on zabbix proxy

XMLWordPrintable

    • Sprint candidates

      Happened on proxy v 6.4.14

      Backtrace for better searching:

      3017509:20240618:215915.268 [1] Got signal [signal:11(SIGSEGV),reason:1,refaddr:0x30]. Crashing ...
      ...
      3017509:20240618:215915.268 [1] === Backtrace: ===
      3017509:20240618:215915.272 [1] 12: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](zbx_backtrace+0x41) [0x55aa09b1d501]
      3017509:20240618:215915.272 [1] 11: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](zbx_log_fatal_info+0x4a5) [0x55aa09b1e7e5]
      3017509:20240618:215915.272 [1] 10: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](+0xafde6) [0x55aa09b22de6]
      3017509:20240618:215915.272 [1] 9: /lib64/libpthread.so.0(+0x12cf0) [0x7f502bd79cf0]
      3017509:20240618:215915.272 [1] 8: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](zbx_hashset_search+0x2d) [0x55aa09afeadd]
      3017509:20240618:215915.272 [1] 7: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](+0x10e1ce) [0x55aa09b811ce]
      3017509:20240618:215915.272 [1] 6: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](+0x10e8df) [0x55aa09b818df]
      3017509:20240618:215915.272 [1] 5: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](zbx_jsonobj_query+0x56f) [0x55aa09b83b2f]
      3017509:20240618:215915.272 [1] 4: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](pp_execute_step+0xa2d) [0x55aa09c98c2d]
      3017509:20240618:215915.272 [1] 3: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](pp_execute+0x245) [0x55aa09c9a9c5]
      3017509:20240618:215915.272 [1] 2: /usr/sbin/zabbix_proxy: preprocessing manager #1 [queued 2768, processed 7055 values, idle 4.491900 sec during 5.000404 sec](+0x227ec0) [0x55aa09c9aec0]
      3017509:20240618:215915.272 [1] 1: /lib64/libpthread.so.0(+0x81ca) [0x7f502bd6f1ca]
      3017509:20240618:215915.272 [1] 0: /lib64/libc.so.6(clone+0x43) [0x7f5029cf0e73]
      ...
      3017505:20240618:215915.285 cannot write to IPC socket: Broken pipe
      3017505:20240618:215915.285 cannot send data to preprocessing service
      3017508:20240618:215915.287 cannot write to IPC socket: Broken pipe
      3017508:20240618:215915.287 cannot send data to preprocessing service
      3017482:20240618:215915.294 One child process died (PID:3017509,exitcode/signal:1). Exiting ...
      3017482:20240618:215915.652 syncing history data...
      3017482:20240618:215915.659 syncing history data... 0.391421%
      3017482:20240618:215915.659 syncing history data done
      3017482:20240618:215915.673 Zabbix Proxy stopped. Zabbix 6.4.14 (revision 0a50e619ef7).
      

      Full PID messages during the crash - 3017509-crashed-process.log

        1. 3017509-crashed-process.log
          34 kB
          Oleksii Zagorskyi
        2. objdump.tgz
          12.39 MB
          Michael Veksler
        3. preproc.out
          2.30 MB
          Piotr Wegrzyn
        4. Screenshot 2024-06-19 at 12.14.35 PM.png
          51 kB
          Oleksii Zagorskyi

            MVekslers Michael Veksler
            zalex_ua Oleksii Zagorskyi
            Team B
            Votes:
            4 Vote for this issue
            Watchers:
            10 Start watching this issue

              Created:
              Updated:

                Estimated:
                Original Estimate - Not Specified
                Not Specified
                Remaining:
                Remaining Estimate - Not Specified
                Not Specified
                Logged:
                Time Spent - 4h
                4h