Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-3389

IPMI - error: Cannot connect to IPMI host. Error 0x16 Invalid argument

XMLWordPrintable

    • Icon: Incident report Incident report
    • Resolution: Won't fix
    • Icon: Major Major
    • None
    • 1.8.4
    • Server (S)
    • None
    • HP ProLiant DL370 G6 - HP iLO Firmware 08/04/2010
      Zabbix 1.8.4 CentOS 5.5 (2.6.18-194.17.4.el5)

      IPMI Agent does not work, Error 0x16 Invalid argument. Hower ipmitool works fine (OpenIPMI-devel 2.0.16.7)

      2137:20110107:101401.610 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x16 Invalid argument
      2137:20110107:101401.612 IPMI Host [odb6]: first network error, wait for 15 seconds
      2097:20110107:101416.607 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x2000001 Unknown error 33554433
      2097:20110107:101416.609 IPMI Host [odb6]: another network error, wait for 15 seconds
      2097:20110107:101431.615 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x16 Invalid argument
      2097:20110107:101431.617 IPMI Host [odb6]: another network error, wait for 15 seconds
      2097:20110107:101446.624 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x16 Invalid argument
      2097:20110107:101446.625 IPMI Host [odb6]: another network error, wait for 15 seconds
      2097:20110107:101501.631 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x16 Invalid argument
      2097:20110107:101501.634 Disabling IPMI host [odb6]
      2106:20110107:101531.168 Sending list of active checks to [172.18.4.105] failed: host [odb5.pforzheim.org] not found
      2097:20110107:101601.649 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x2000001 Unknown error 33554433
      2097:20110107:101701.668 Item [odb6:temp1] error: Cannot connect to IPMI host. Error 0x16 Invalid argument

      OpenIPMI.x86_64 2.0.16-7.el5 installed
      OpenIPMI-devel.i386 2.0.16-7.el5 installed
      OpenIPMI-devel.x86_64 2.0.16-7.el5 installed
      OpenIPMI-libs.i386 2.0.16-7.el5 installed
      OpenIPMI-libs.x86_64 2.0.16-7.el5 installed
      OpenIPMI-tools.x86_64 2.0.16-7.el5 installed

      [root@zabbix01 tmp]# ipmitool -H 172.18.20.106 -L user -I lanplus -U zabbix -P xxxxxx sensor
      UID Light | 0x0 | discrete | 0x0080| na | na | na | na | na | na
      Sys. Health LED | 0x0 | discrete | 0x0080| na | na | na | na | na | na
      Power Supply 1 | 105.000 | Watts | nc | na | na | na | na | na | na
      Power Supply 2 | 85.000 | Watts | nc | na | na | na | na | na | na
      Power Supplies | 0.000 | unspecified | nc | na | na | na | na | na | na
      Fan 1 | 18.032 | unspecified | nc | na | na | na | na | na | na
      Fan 2 | 43.512 | unspecified | nc | na | na | na | na | na | na
      Fan 3 | 43.512 | unspecified | nc | na | na | na | na | na | na
      Fan 4 | 43.512 | unspecified | nc | na | na | na | na | na | na
      Fan 5 | 18.032 | unspecified | nc | na | na | na | na | na | na
      Fans | 0x0 | discrete | 0x0180| na | na | na | na | na | na
      Temp 1 | 19.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 40.000 | 42.000 | 46.000
      Temp 2 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
      Temp 3 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
      Temp 4 | 30.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 5 | 34.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 6 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 7 | 37.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 8 | 29.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 9 | 32.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
      Temp 10 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 75.000 | 80.000
      Temp 11 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 12 | 29.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 13 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 14 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 15 | 27.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 16 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 17 | 27.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 18 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 19 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 20 | 25.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 21 | 29.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
      Temp 22 | 30.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 63.000 | 68.000
      Temp 23 | 41.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 110.000 | 115.000
      Temp 24 | 47.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 110.000 | 115.000
      Temp 25 | 20.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 60.000 | 65.000
      Memory | 0x0 | discrete | 0x4080| na | na | na | na | na | na
      Power Meter | 284.000 | Watts | cr | na | na | na | na | na | na

      Best Regards, Andreas
      City of Pforzheim/Germany
      [email protected]

            Unassigned Unassigned
            hursta Andreas Hurst
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved: