-
Type:
Incident report
-
Resolution: Fixed
-
Priority:
Critical
-
Affects Version/s: 1.6
-
Component/s: Frontend (F), Server (S)
-
None
-
Environment:1.6 (upgraded from 1.4) child node (existing)
1.6 master node (new)
All ID fields of all entities within the zabbix database are prefixed with two nodeid's (owner and creator), ofcourse when a node has been converted to DM node.
A converted 'stand alone' or child node works fine by itself.
A master node receives all (where applicable) data from a child and has data from multiple nodes within its database.
It seems that a 1.6 master node sometimes prefixes these ID fields in the wrong way.
Below are 2 table contents, one of my child node, one of my master node.
Child is NodeID 1
Master is NodeID 10
Own id's are correct (00)1001 for the child and (0)10010 for the master
But it seems that the child's data in the master database, in some cases, is wrong. Look at the (just 1?? it wont sync the rest) nodeid 1 entry in the master's ids table. It's prefixed with 101.
I don't know in which component this is caused, i expect zabbix_server and not the gui.
I suspect that the cause of this, is also the cause of most other DM related issues on the forum and the bug tracker.
ids table from my 1.6 child node (upgraded from 1.4)
=============8<============================
-------------------------------------------------------+
| nodeid | table_name | field_name | nextid |
-------------------------------------------------------+
| 1 | acknowledges | acknowledgeid | 100100000000176 |
| 1 | actions | actionid | 100100000000011 |
| 1 | alerts | alertid | 100100000055937 |
| 1 | applications | applicationid | 100100000000216 |
| 1 | auditlog | auditid | 100100000010658 |
| 1 | conditions | conditionid | 100100000000190 |
| 1 | escalations | escalationid | 100000000005251 |
| 1 | events | eventid | 100100001256822 |
| 1 | functions | functionid | 100100000092348 |
| 1 | graphs | graphid | 100100000001753 |
| 1 | graphs_items | gitemid | 100100000009920 |
| 1 | groups | groupid | 100100000000136 |
| 1 | history_log | id | 100000003610424 |
| 1 | hosts | hostid | 100100000010812 |
| 1 | hosts_groups | hostgroupid | 100100000007350 |
| 1 | hosts_templates | hosttemplateid | 100100000001648 |
| 1 | housekeeper | housekeeperid | 100100000004620 |
| 1 | httpstep | httpstepid | 100100000000027 |
| 1 | httpstepitem | httpstepitemid | 100100000000198 |
| 1 | httptest | httptestid | 100100000000018 |
| 1 | httptestitem | httptestitemid | 100100000000074 |
| 1 | items | itemid | 100100000049761 |
| 1 | items_applications | itemappid | 100100000003298 |
| 1 | mappings | mappingid | 100100000000059 |
| 1 | media | mediaid | 100100000000158 |
| 1 | operations | operationid | 100100000000067 |
| 1 | profiles | profileid | 100100000005580 |
| 1 | rights | rightid | 100100000000583 |
| 1 | screens | screenid | 100100000000021 |
| 1 | screens_items | screenitemid | 100100000000192 |
| 1 | scripts | scriptid | 100100000000002 |
| 1 | services | serviceid | 100100000000164 |
| 1 | services_links | linkid | 100100000000821 |
| 1 | services_times | timeid | 100100000000371 |
| 1 | service_alarms | servicealarmid | 100100000000441 |
| 1 | sysmaps | sysmapid | 100100000000004 |
| 1 | sysmaps_elements | selementid | 100100000000028 |
| 1 | sysmaps_links | linkid | 100100000000022 |
| 1 | triggers | triggerid | 100100000044691 |
| 1 | trigger_depends | triggerdepid | 100100000022583 |
| 1 | users | userid | 100100000000061 |
| 1 | users_groups | id | 100100000000726 |
| 1 | usrgrp | usrgrpid | 100100000000045 |
| 1 | valuemaps | valuemapid | 100100000000017 |
-------------------------------------------------------+
=============8<============================
ids table from my new (added later) 1.6 master node
=============8<============================
mysql> select * from ids;
-----------------------------------------------------+
| nodeid | table_name | field_name | nextid |
-----------------------------------------------------+
| 0 | auditlog | auditid | 1000000000000108 |
| 0 | housekeeper | housekeeperid | 1000000000030540 |
| 0 | profiles | profileid | 1000000000000052 |
| 0 | users | userid | 1000000000000003 |
| 0 | users_groups | id | 1000000000000003 |
| 0 | usrgrp | usrgrpid | 1000000000000010 |
| 1 | profiles | profileid | 101000000000351 |
| 10 | auditlog | auditid | 1001000000000043 |
| 10 | events | eventid | 1000000000000012 |
| 10 | functions | functionid | 1001000000011208 |
| 10 | groups | groupid | 1001000000000002 |
| 10 | hosts | hostid | 1001000000000002 |
| 10 | hosts_groups | hostgroupid | 1001000000000004 |
| 10 | hosts_templates | hosttemplateid | 1001000000000001 |
| 10 | items | itemid | 1001000000000006 |
| 10 | profiles | profileid | 1001000000000311 |
| 10 | rights | rightid | 1001000000000014 |
| 10 | service_alarms | servicealarmid | 1000000000000381 |
| 10 | triggers | triggerid | 1001000000012207 |
| 10 | trigger_depends | triggerdepid | 1001000000000002 |
| 10 | users | userid | 1001000000000006 |
| 10 | users_groups | id | 1001000000000026 |
| 10 | usrgrp | usrgrpid | 1001000000000013 |
-----------------------------------------------------+
=============8<============================