Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-5731

No data trigger going off even though data received sooner.

XMLWordPrintable

    • Icon: Incident report Incident report
    • Resolution: Cannot Reproduce
    • Icon: Major Major
    • None
    • 2.0.2
    • Server (S)
    • Server appliance, proxy running on Ubuntu 12.04

      Host monitored by JMX through active proxy.
      Two items:
      jmx[java.lang:type=Runtime,Uptime] stored AS-IS checked 5m
      jmx["java.lang:type=Runtime","Uptime"] stored DELTA SIMPLE CHANGE checked 30s

      Active proxy forwards data to server every 30s:

      28446:20121023:132855.568
      In send_data_to_server ...
      28446:20121023:132925.833
      In send_data_to_server ...
      

      Server is receiving data every 30s. A view of the Latest Data page:

      2012.Oct.23 15:44:39	30077
      2012.Oct.23 15:44:09	30150
      2012.Oct.23 15:43:39	30034
      2012.Oct.23 15:43:09	30078
      2012.Oct.23 15:42:39	29926
      2012.Oct.23 15:42:10	29225
      2012.Oct.23 15:41:40	30082
      2012.Oct.23 15:41:10	30082
      2012.Oct.23 15:40:40	30089
      2012.Oct.23 15:40:10	30190
      2012.Oct.23 15:39:40	30018
      

      The trigger:

      {HOSTNAME} is not reachable - {JMX Generic:jmx["java.lang:type=Runtime","Uptime"].nodata(45)}=1
      

      Trigger is going off:

      23 Oct 2012 15:44:09	ProxyJMXTest is not reachable	OK	High	51s	No
      23 Oct 2012 15:43:00	ProxyJMXTest is not reachable	PROBLEM	High	1m 9s	No	
      23 Oct 2012 15:42:10	ProxyJMXTest is not reachable	OK	High	50s	No	
      23 Oct 2012 15:42:31	ProxyJMXTest is not reachable	PROBLEM	High	21s	No	
      23 Oct 2012 15:41:40	ProxyJMXTest is not reachable	OK	High	51s	No	
      23 Oct 2012 15:42:00	ProxyJMXTest is not reachable	PROBLEM	High	20s	No	
      23 Oct 2012 15:41:10	ProxyJMXTest is not reachable	OK	High	50s	No	
      23 Oct 2012 15:41:30	ProxyJMXTest is not reachable	PROBLEM	High	20s	No	
      23 Oct 2012 15:40:40	ProxyJMXTest is not reachable	OK	High	50s	No	
      23 Oct 2012 15:41:00	ProxyJMXTest is not reachable	PROBLEM	High	20s	No	
      23 Oct 2012 15:40:10	ProxyJMXTest is not reachable	OK	High	50s	No	
      23 Oct 2012 15:40:30	ProxyJMXTest is not reachable	PROBLEM	High	20s	No	
      23 Oct 2012 15:39:40	ProxyJMXTest is not reachable	OK	High	50s	No	
      23 Oct 2012 15:40:00	ProxyJMXTest is not reachable	PROBLEM	High	20s	No	
      23 Oct 2012 15:39:09	ProxyJMXTest is not reachable	OK	High	51s	No	
      23 Oct 2012 15:39:30	ProxyJMXTest is not reachable	PROBLEM	High	21s	No
      

      Trigger appears to be unstable. Sometimes it is in OK state for a while:

      24 Oct 2012 11:29:41	ProxyJMXTest is not reachable		High	10m 38s	No	
      -4 Oct 2012 10:29:00	ProxyJMXTest is not reachable	PROBLEM	High	1h 41s	No	
      24 Oct 2012 10:28:11	ProxyJMXTest is not reachable	OK	High	49s	No	
      24 Oct 2012 10:28:30	ProxyJMXTest is not reachable	PROBLEM	High	19s	No	
      24 Oct 2012 10:27:41	ProxyJMXTest is not reachable	OK	High	49s	No
      

            Unassigned Unassigned
            mdobrinin Mikhail Dobrinin
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated:
              Resolved: