-
New Feature Request
-
Resolution: Unresolved
-
Trivial
-
7.0.20
-
None
-
0.1
Template name: Vyatta Virtual Router by SNMP
Please add twelve OIDs for data collection and two triggers for raising alarm:
| MIB | Object | OID | Purpose | Syntax | Values | Description |
| UCD-SNMP-MIB | laLoad (1m load) | .1.3.6.1.4.1.2021.10.1.3.1 | Data Collection | DisplayString | The 1, 5 and 15 minutes load average (one per row) | |
| UCD-SNMP-MIB | laLoad (5m load) | .1.3.6.1.4.1.2021.10.1.3.2 | Data Collection | DisplayString | The 1, 5 and 15 minutes load average (one per row) | |
| UCD-SNMP-MIB | laLoad (15m load) | .1.3.6.1.4.1.2021.10.1.3.3 | Data Collection and Trigger alarm based on threshold value. Threshold should be 1.0 per CPU | DisplayString | The 1, 5 and 15 minutes load average (one per row) | |
| UCD-SNMP-MIB | ssCpuUser | .1.3.6.1.4.1.2021.11.9.0 | Data Collection | Integer32 | 1 - 100 | The percentage of CPU time spent processing user-level code, calculated over the last minute |
| UCD-SNMP-MIB | ssCpuSystem | .1.3.6.1.4.1.2021.11.10.0 | Data Collection | Integer32 | 1 - 100 | The percentage of CPU time spent processing system-level code, calculated over the last minute |
| UCD-SNMP-MIB | ssCpuIdle | .1.3.6.1.4.1.2021.11.11.0 | Data Collection | Integer32 | 1 - 100 | The percentage of processor time spent idle, calculated over the last minute |
| UCD-SNMP-MIB | ssCpuNumCpus | .1.3.6.1.4.1.2021.11.67.0 | Data Collection | Integer32 | 1 - 100 | The number of processors, as counted by the agent. |
| BGP4-MIB | bgpPeerState | .1.3.6.1.2.1.15.3.1.2 | Data Collection and Trigger alarm when BGP state is NOT established (not 6) | Enumeration | 1,2,3,4,5,6 | The BGP peer connection state |
| BGP4-MIB | bgpPeerRemoteAddr | .1.3.6.1.2.1.15.3.1.7 | Data Collection | IpAddress | The remote IP address of this entry's BGP peer | |
| BGP4-MIB | bgpPeerRemoteAs | .1.3.6.1.2.1.15.3.1.9 | Data Collection | Integer32 | 0 - 65535 | The remote autonomous system number received in the BGP OPEN message |
| BGP4-MIB | bgpPeerFsmEstablishedTransitions | .1.3.6.1.2.1.15.3.1.15 | Data Collection | Counter32 | The total number of times the BGP FSM transitioned into the established state for this peer | |
| BGP4-MIB | bgpPeerHoldTime | .1.3.6.1.2.1.15.3.1.18 | Data Collection |
- related to
-
ZBX-27203 Incorrect tag for ICMP response time trigger in Vyatta template
-
- Needs documenting
-