Uploaded image for project: 'ZABBIX BUGS AND ISSUES'
  1. ZABBIX BUGS AND ISSUES
  2. ZBX-18886

Huge number of open semaphores, AIX Version 7100-05-03-1846

XMLWordPrintable

    • Sprint 73 (Feb 2021)
    • 1

      The version of Zabbix agent is:

      zabbix_agentd -V
      zabbix_agentd (daemon) (Zabbix) 5.0.2
      Revision 352ca05870 13 July 2020, compilation time: Aug 12 2020 09:04:58
      

      Output of ipcs:

      ipcs -a
      IPC status from /dev/mem as of Thu Jan 14 19:25:32 MSK 2021
      T        ID     KEY        MODE       OWNER    GROUP  CREATOR   CGROUP CBYTES  QNUM QBYTES LSPID LRPID   STIME    RTIME    CTIME
      Message Queues:
      q         0 0x4107001c -Rrw-rw----     root   printq     root   printq         0         0   4194304      0      0 no-entry no-entry  4:52:24
      T        ID     KEY        MODE       OWNER    GROUP  CREATOR   CGROUP NATTCH     SEGSZ  CPID  LPID   ATIME    DTIME    CTIME
      Shared Memory:
      m         0 0x55008251 --rw-r--r--     root   system     root   system      1    392068 2361100 31129894  4:51:26  3:45:37  4:51:26
      m  10485766 0x3100608c --rw-rw-rw-     root   system     root   system      1    131176 15007848 15007848  8:24:14 no-entry  8:24:14
      m  47185927 0x0101143c --rw-rw-r--     root   system     root   system      1      4192 12322068 44236950  8:24:23 19:25:01  8:24:23
      m 253755400 0x780003ae --rw-rw-rw-     root   system     root   system      1 222696000 17432580 12058916  8:21:39  8:21:39  8:21:39
      m 262144010 0x78000100 --rw-rw-rw-     root   system     root   system      1  33554432 17432580 13632122  8:21:39  8:21:39  8:21:39
      m 307232781   00000000 --rw-------   oracle      dba   oracle      dba    124  33554432 10552654 29230686 19:25:00 19:25:30  2:56:28
      m   6291470 0x010113e8 --rw-rw-r--     root   system     root   system      1      4192 17434362 15466854  8:24:15 10:00:09  8:24:15
      m 322961423 0x62775898 --rw-------   oracle      dba   oracle      dba    151     65536 36242640 18808858 19:25:15 19:25:30 11:06:47
      m  38797329 0x010115f2 --rw-rw-r--     root   system     root   system      1      4192 17303042 31850840  9:34:07 19:25:26  9:34:07
      m 395313170 0xffffffff D-rw-------     root   system     root   system      1 1073741824 28377812 28377812 21:00:54 no-entry 21:00:54
      m   3145747 0xffffffff D-rw-------     root   system     root   system      1 402653184 2490838 31459090  4:52:50 19:08:32  4:52:50
      m        21 0xffffffff D-rw------- pconsole   system pconsole   system      1       944 2950246 2950246  4:53:01 no-entry  4:53:01
      m        22 0xffffffff D-rw------- pconsole   system pconsole   system      1 536870912 2950246 2950246  4:53:02 no-entry  4:53:02
      m        23 0xffffffff D-rw------- pconsole   system pconsole   system      1 268435456 2950246 2950246  4:53:02 no-entry  4:53:02
      m        24 0xffffffff D-rw------- pconsole   system pconsole   system      1   8454144 2950246 2950246  4:53:02 no-entry  4:53:02
      m        25 0xffffffff D-rw------- pconsole   system pconsole   system      1    458752 2950246 2950246  4:53:02 no-entry  4:53:02
      m        26 0xffffffff D-rw------- pconsole   system pconsole   system      1   1114112 2950246 2950246  4:53:02 no-entry  4:53:02
      m  78643227 0x2e473ec4 --rw-------   oracle      dba   oracle      dba    122     65536 23463602 30999582 19:25:00 19:25:30  2:56:28
      m  13631516 0x01005315 --rw-rw-r--     root   system     root   system      0      4192 4392952 4392952  5:16:24 15:12:07  5:16:24
      m 198180894   00000000 --rw-------   oracle      dba   oracle      dba    123 16877879296 19859394 35784066 19:25:00 19:25:30  2:56:28
      m  93323295   00000000 --rw-------   oracle      dba   oracle      dba    124 285212672 16908712 26673816 19:25:00 19:25:30  2:56:28
      m  27263008 0x4104313f --rw-------     root   system     root   system      3     53764 12912314 31850810  8:24:24 19:25:20  8:24:15
      m  78643233   00000000 --rw-------   oracle      dba   oracle      dba    121 16877879296 10028168 29884526 19:25:00 19:25:30  2:56:28
      m 416284706   00000000 --rw-------   oracle      dba   oracle      dba    127 16877879296 5047058 22611480 19:25:12 19:25:30  2:56:28
      m 143654947 0x780079c4 --rw-rw-rw-     root   system     root   system      1      2656 17432580 13632122  8:21:39  8:21:39  8:21:39
      m  73400356 0x01011436 --rw-rw-r--     root   system     root   system      1      4192 3539470 21628870  1:46:06 19:25:00  1:46:06
      m 577765413 0x83c5d280 --rw-------   oracle      dba   oracle      dba    134     65536 9700684 38994746 19:25:15 19:25:30  2:56:28
      m  14680102 0x0100531f --rw-rw-r--     root   system     root   system      0      4192 9961580 9961580  5:16:09 15:14:09  5:16:09
      m 1046478888 0x5f481dec --rw-------   oracle      dba   oracle      dba    124     65536 10552654 29230686 19:25:00 19:25:30  2:56:28
      m 106954793 0x01011420 --rw-rw-r--     root   system     root   system      1      4192 19202232 30344044  8:24:22 19:25:10  8:24:22
      m 181403691   00000000 --rw-------   oracle      dba   oracle      dba    123 285212672 19859394 35784066 19:25:00 19:25:30  2:56:28
      m 288358444 0x0c6629c9 --rw-rw-rw-     root   system     root   system      4   2994648 4325540 31850810  1:46:11 19:25:20  8:24:14
      m 359661613   00000000 --rw-------   oracle      dba   oracle      dba    134 16877879296 9700684 38994746 19:25:15 19:25:30  2:56:28
      m 556793903   00000000 --rw-------   oracle      dba   oracle      dba    134  33554432 9700684 38994746 19:25:15 19:25:30  2:56:28
      m 355467312 0x06347849 --rw-rw-rw-     root   system     root   system      1     65544 16057356 4325540  8:24:14  8:24:14  8:24:08
      m 500170802 0x7ea7e824 --rw-------   oracle      dba   oracle      dba    123     65536 19859394 35784066 19:25:00 19:25:30  2:56:28
      m 169869374 0xffffffff D-rw-------   oracle      dba   oracle      dba      1   3276800 21169968 37618288  9:59:40 19:25:29  9:59:40
      m 413139009 0x45d64350 --rw-------   oracle      dba   oracle      dba     72     65536 17040024 21628672 19:25:17 19:25:22  2:56:28
      m 1035993155   00000000 --rw-------   oracle      dba   oracle      dba    134 285212672 9700684 38994746 19:25:15 19:25:30  2:56:28
      m  51380293   00000000 --rw-------   oracle      dba   oracle      dba    151 285212672 36242640 18808858 19:25:15 19:25:30 11:06:47
      m  81788999   00000000 --rw-------   oracle      dba   oracle      dba    127 285212672 5047058 22611480 19:25:12 19:25:30  2:56:28
      m 209715275 0x728681d8 --rw-------   oracle      dba   oracle      dba    135     65536 31654878 22479662 19:25:13 19:25:30 10:42:15
      m 552599636   00000000 --rw-------   oracle      dba   oracle      dba    122  33554432 23463602 30999582 19:25:00 19:25:30  2:56:28
      m 379584599 0x195d7f60 --rw-------   oracle      dba   oracle      dba    136     65536 18417244 37225894 19:25:00 19:25:30  2:56:28
      m 189792344   00000000 --rw-------   oracle      dba   oracle      dba    140 285212672 19531600 4457040 19:25:16 19:25:30  1:53:34
      m 203423837   00000000 --rw-------   oracle      dba   oracle      dba     72  33554432 17040024 21628672 19:25:17 19:25:22  2:56:28
      m 198180962 0xffffffff D-rw-------   oracle      dba   oracle      dba      1 207618048 21169968 37618288  9:59:40 19:25:29  9:59:40
      m 900726884   00000000 --rw-------   oracle      dba   oracle      dba    124  33554432 16908712 26673816 19:25:00 19:25:30  2:56:28
      m 426770541 0xffffffff D-rw-------   oracle      dba   oracle      dba      1       944 21169968 37618288  9:59:40 19:25:29  9:59:40
      m 182452334   00000000 --rw-------   oracle      dba   oracle      dba    128 285212672 14747424 29492854 19:25:00 19:25:30  1:19:13
      m 550502512   00000000 --rw-------   oracle      dba   oracle      dba    124 16877879296 16908712 26673816 19:25:00 19:25:30  2:56:28
      m 665845877 0x01011440 --rw-rw-r--     root   system     root   system      1      4192 6095094 26346510  3:43:38  8:28:18  8:24:24
      m 347078778   00000000 --rw-------   oracle      dba   oracle      dba    121  33554432 10028168 29884526 19:25:00 19:25:30  2:56:28
      m 747634811 0x4304313f --rw-------     root   system     root   system      3       424 12912314 31850810  8:24:24 19:25:20  8:24:15
      m 154140797 0x010115f5 --rw-rw-r--     root   system     root   system      1      4192 10946418 34146004  9:34:10 19:25:10  9:34:10
      m  57671814 0x010115fa --rw-rw-r--     root   system     root   system      1      4192 5308830 5308830  9:34:11 no-entry  9:34:11
      m 148897930 0xffffffff D-rw-------   oracle      dba   oracle      dba      1    196608 21169968 37618288  9:59:40 19:25:29  9:59:40
      m 223346829   00000000 --rw-------   oracle      dba   oracle      dba     72 14495514624 17040024 21628672 19:25:17 19:25:22  2:56:28
      m  30408852   00000000 --rw-------   oracle      dba   oracle      dba    135 16877879296 27001568 30605770 19:25:12 19:25:30  2:56:28
      m 134217877 0xffffffff D-rw-------   oracle      dba   oracle      dba      1 268435456 21169968 37618288  9:59:40 19:25:29  9:59:40
      m 531628187   00000000 --rw-------   oracle      dba   oracle      dba    136 285212672 18417244 37225894 19:25:00 19:25:30  2:56:28
      m 935329950   00000000 --rw-------   oracle      dba   oracle      dba    121 285212672 10028168 29884526 19:25:00 19:25:30  2:56:28
      m 499122339 0x010112fa --rw-rw-r--     root   system     root   system      1      4192 16974116 16974116  8:24:09 no-entry  8:24:09
      m 195035301 0x01005314 --rw-rw-r--     root   system     root   system      0      4192 12322044 12322044 15:11:37 15:11:37 15:11:37
      m 102760614   00000000 --rw-------   oracle      dba   oracle      dba    136 16877879296 18417244 37225894 19:25:00 19:25:30  2:56:28
      m 109052071 0x9a919ea0 --rw-------   oracle      dba   oracle      dba    124     40960 16908712 26673816 19:25:00 19:25:30  2:56:28
      m 210763944 0x010113d7 --rw-rw-r--     root   system     root   system      1      4192 15007846 3539470  8:24:08  1:46:06  8:24:08
      m 218103979   00000000 --rw-------   oracle      dba   oracle      dba    134 16877879296 18285028 38273278 19:25:00 19:25:30  2:56:57
      m 108003500   00000000 --rw-------   oracle      dba   oracle      dba    127  33554432 5047058 22611480 19:25:12 19:25:30  2:56:28
      m 228589742 0xffffffff D-rw-------   oracle      dba   oracle      dba      1    458752 21169968 37618288  9:59:40 19:25:29  9:59:40
      m  93323440   00000000 --rw-------   oracle      dba   oracle      dba    134  33554432 18285028 38273278 19:25:00 19:25:30  2:56:57
      m 661651639   00000000 --rw-------   oracle      dba   oracle      dba    148  33554432 34210486 18875140 19:25:00 19:25:30 23:41:15
      m 913309880   00000000 --rw-------   oracle      dba   oracle      dba    123  33554432 19859394 35784066 19:25:00 19:25:30  2:56:28
      m 996147392 0x78100100 --rw-rw-rw-     root   system     root   system      1  33554432 17432580 13632122  8:21:39  8:21:39  8:21:39
      m 1062207684   00000000 --rw-------   oracle      dba   oracle      dba    138 14730395648 8586106 36439124 19:25:14 19:25:30 11:15:37
      m 479199431   00000000 --rw-------   oracle      dba   oracle      dba    145 285212672 33227856 42074490 19:25:16 19:25:30 23:12:47
      m 684720333 0xc33b0c10 --rw-------   oracle      dba   oracle      dba    135     65536 27001568 30605770 19:25:12 19:25:30  2:56:28
      m  97517781   00000000 --rw-------   oracle      dba   oracle      dba    124 16877879296 10552654 29230686 19:25:00 19:25:30  2:56:28
      m  75497686 0x6562b058 --rw-------   oracle      dba   oracle      dba    123     65536 15467120 16122962 19:25:00 19:25:30  2:56:57
      m 754974937   00000000 --rw-------   oracle      dba   oracle      dba    124 285212672 10552654 29230686 19:25:00 19:25:30  2:56:28
      m 322961635   00000000 --rw-------   oracle      dba   oracle      dba    140 14730395648 21496204 4391924 19:25:13 19:25:30  1:59:46
      m 718274790   00000000 --rw-------   oracle      dba   oracle      dba     72 285212672 17040024 21628672 19:25:17 19:25:22  2:56:28
      m  93323507   00000000 --rw-------   oracle      dba   oracle      dba    136  33554432 18417244 37225894 19:25:00 19:25:30  2:56:28
      m 229638388 0x80f19444 --rw-------   oracle      dba   oracle      dba    127     65536 5047058 22611480 19:25:12 19:25:30  2:56:28
      m  82837751   00000000 --rw-------   oracle      dba   oracle      dba    122 285212672 23463602 30999582 19:25:00 19:25:30  2:56:28
      m 1072693496 0x01011606 --rw-rw-r--     root   system     root   system      0      4192 4325482 4325482 19:25:10 19:25:10 19:25:10
      m 299893018 0xe3f99218 --rw-------   oracle      dba   oracle      dba    152     65536 27068242 25887824 19:25:00 19:25:30  0:49:34
      m 687866178   00000000 --rw-------   oracle      dba   oracle      dba    148 285212672 34210486 18875140 19:25:00 19:25:30 23:41:15
      m 330301788   00000000 --rw-------   oracle      dba   oracle      dba    140 285212672 9504410 6291594 19:25:22 19:25:30  0:27:28
      m 749732197 0x2764b388 --rw-------   oracle      dba   oracle      dba    128     65536 14747424 29492854 19:25:00 19:25:30  1:19:13
      m 649068902   00000000 --rw-------   oracle      dba   oracle      dba    135 285212672 31654878 22479662 19:25:13 19:25:30 10:42:15
      m 398459240 0xb05351f0 --rw-------   oracle      dba   oracle      dba    134     65536 17434436 32965204 19:25:00 19:25:30 21:00:02
      m  95420783   00000000 --rw-------   oracle      dba   oracle      dba    123 16877879296 15467120 16122962 19:25:00 19:25:30  2:56:57
      m 242221441   00000000 --rw-------   oracle      dba   oracle      dba    135  33554432 27001568 30605770 19:25:12 19:25:30  2:56:28
      m  93323661   00000000 --rw-------   oracle      dba   oracle      dba    122 16877879296 23463602 30999582 19:25:00 19:25:30  2:56:28
      m 437256597   00000000 --rw-------   oracle      dba   oracle      dba    145  33554432 33227856 42074490 19:25:16 19:25:30 23:12:47
      m 995099033   00000000 --rw-------   oracle      dba   oracle      dba    145 14730395648 33227856 42074490 19:25:16 19:25:30 23:12:47
      m 593494436   00000000 --rw-------   oracle      dba   oracle      dba    152  33554432 27068242 25887824 19:25:00 19:25:30  0:49:34
      m 774898086 0x010116a5 --rw-rw-r--     root   system     root   system      0        16 28837094 17040928 14:45:02 14:45:02  1:40:03
      m 645923239 0x1ba72b80 --rw-------   oracle      dba   oracle      dba    121     65536 10028168 29884526 19:25:00 19:25:30  2:56:28
      m 423625144   00000000 --rw-------   oracle      dba   oracle      dba    135 14730395648 31654878 22479662 19:25:13 19:25:30 10:42:15
      m 296747464 0x0a9a64e0 --rw-------   oracle      dba   oracle      dba    140     65536 21496204 4391924 19:25:13 19:25:30  1:59:46
      m 385876441   00000000 --rw-------   oracle      dba   oracle      dba    135  33554432 31654878 22479662 19:25:13 19:25:30 10:42:15
      m 1026556403   00000000 --rw-------   oracle      dba   oracle      dba    151  33554432 36242640 18808858 19:25:15 19:25:30 11:06:47
      m 747635194   00000000 --rw-------   oracle      dba   oracle      dba    134  33554432 17434436 32965204 19:25:00 19:25:30 21:00:02
      m 165675543   00000000 --rw-------   oracle      dba   oracle      dba    135 285212672 27001568 30605770 19:25:12 19:25:30  2:56:28
      m 517997080   00000000 --rw-------   oracle      dba   oracle      dba    138 285212672 8586106 36439124 19:25:14 19:25:30 11:15:37
      m 138412576   00000000 --rw-------   oracle      dba   oracle      dba    140 285212672 21496204 4391924 19:25:13 19:25:30  1:59:46
      m 359662127 0xb8a4714c --rw-------   oracle      dba   oracle      dba    140     65536 9504410 6291594 19:25:22 19:25:30  0:27:28
      m 638583353   00000000 --rw-------   oracle      dba   oracle      dba    134 14730395648 17434436 32965204 19:25:00 19:25:30 21:00:02
      m 298844817   00000000 --rw-------   oracle      dba   oracle      dba    140  33554432 19531600 4457040 19:25:16 19:25:30  1:53:34
      m 105906839 0x010113c5 --rw-rw-r--     root   system     root   system      0      4192 20842068 20842068  8:28:22  8:28:22  8:28:22
      m  34603687   00000000 --rw-------   oracle      dba   oracle      dba    123 285212672 15467120 16122962 19:25:00 19:25:30  2:56:57
      m  56623796 0x03729240 --rw-------   oracle      dba   oracle      dba    138     65536 8586106 36439124 19:25:14 19:25:30 11:15:37
      m 565183158   00000000 --rw-------   oracle      dba   oracle      dba    128  33554432 14747424 29492854 19:25:00 19:25:30  1:19:13
      m 408945346   00000000 --rw-------   oracle      dba   oracle      dba    140  33554432 9504410 6291594 19:25:22 19:25:30  0:27:28
      m   6292178 0xad5f1b2c --rw-------   oracle      dba   oracle      dba    134     65536 18285028 38273278 19:25:00 19:25:30  2:56:57
      m 909116121 0xffffffff D-rw-------   zabbix   zabbix   zabbix   zabbix      8  41980648 26674354 29360386 19:23:52 19:25:30 19:23:52
      m  27263710   00000000 --rw-------   oracle      dba   oracle      dba    140  33554432 21496204 4391924 19:25:13 19:25:30  1:59:46
      m 312476383 0xd3f6f008 --rw-------   oracle      dba   oracle      dba    145     65536 33227856 42074490 19:25:16 19:25:30 23:12:47
      m 541065954 0xbb0391f4 --rw-------   oracle      dba   oracle      dba    137     65536 22741402 13304720 19:25:21 19:25:30 14:57:00
      m  99615464   00000000 --rw-------   oracle      dba   oracle      dba    152 14730395648 27068242 25887824 19:25:00 19:25:30  0:49:34
      m 132121341   00000000 --rw-------   oracle      dba   oracle      dba    140 14730395648 19531600 4457040 19:25:16 19:25:30  1:53:34
      m 894436096   00000000 --rw-------   oracle      dba   oracle      dba    148 14730395648 34210486 18875140 19:25:00 19:25:30 23:41:15
      m 883950366   00000000 --rw-------   oracle      dba   oracle      dba    128 14730395648 14747424 29492854 19:25:00 19:25:30  1:19:13
      m 687866659   00000000 --rw-------   oracle      dba   oracle      dba    137  33554432 22741402 13304720 19:25:21 19:25:30 14:57:00
      m 650117926 0x845e947c --rw-------   oracle      dba   oracle      dba    148     65536 34210486 18875140 19:25:00 19:25:30 23:41:15
      m 446694205   00000000 --rw-------   oracle      dba   oracle      dba    137 14730395648 22741402 13304720 19:25:21 19:25:30 14:57:00
      m 317719366 0xffffffff D-rw-------     root   system     root   system      1 536870912 8783662 8783662 21:00:56 no-entry 21:00:56
      m 210764627   00000000 --rw-------   oracle      dba   oracle      dba    151 14730395648 36242640 18808858 19:25:15 19:25:30 11:06:47
      m 593494883   00000000 --rw-------   oracle      dba   oracle      dba    134 285212672 17434436 32965204 19:25:00 19:25:30 21:00:02
      m 523240331   00000000 --rw-------   oracle      dba   oracle      dba    140 14730395648 9504410 6291594 19:25:22 19:25:30  0:27:28
      m 367002529 0x7c0d7520 --rw-------   oracle      dba   oracle      dba    140     65536 19531600 4457040 19:25:16 19:25:30  1:53:34
      m   5243832   00000000 --rw-------   oracle      dba   oracle      dba    123  33554432 15467120 16122962 19:25:00 19:25:30  2:56:57
      m  34603973   00000000 --rw-------   oracle      dba   oracle      dba    134 285212672 18285028 38273278 19:25:00 19:25:30  2:56:57
      m 142607316   00000000 --rw-------   oracle      dba   oracle      dba    138  33554432 8586106 36439124 19:25:14 19:25:30 11:15:37
      m 719324125   00000000 --rw-------   oracle      dba   oracle      dba    137 285212672 22741402 13304720 19:25:21 19:25:30 14:57:00
      m  26215396   00000000 --rw-------   oracle      dba   oracle      dba    152 285212672 27068242 25887824 19:25:00 19:25:30  0:49:34
      T        ID     KEY        MODE       OWNER    GROUP  CREATOR   CGROUP NSEMS   OTIME    CTIME
      Semaphores:
      s   8388608 0x01006038 --ra-ra-r--     root   system     root   system     1  4:52:20  4:52:20
      s   3145729 0x6204b72f --ra-r--r--     root   system     root   system     1  4:52:13  4:52:13
      s         2 0x4e04ba69 --ra-ra----     root   printq     root   printq     1  4:52:24  4:52:24
      s         3 0x1504ba69 --ra-ra----     root   printq     root   printq     1  4:52:24  4:52:24
      s  77594628 0x010113c3 --ra-ra-r--     root   system     root   system     1  8:28:22  8:22:42
      s 390070277 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 15:19:51
      s  63963142 0x720113cd --ra-ra-ra-     root   system     root   system     2 19:21:21  8:22:45
      s  65011719 0x720113c9 --ra-ra-ra-     root   system     root   system     2 19:21:21  8:22:47
      s  11534345 0x010113ea --ra-ra-r--     root   system     root   system     1  1:47:01  8:24:12
      s 125829130 0x010115f0 --ra-ra-r--     root   system     root   system     1  9:35:04  9:34:07
      s  69206028 0x3100608c --ra-ra-ra-     root   system     root   system     5  8:24:14  8:24:08
      s 613416973 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 17:39:50
      s 357564430 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  9:19:51
      s 112197647 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 21:59:50
      s   1048592 0xa100001e --ra-ra-ra-     root   system     root   system     2 13:44:47  4:52:44
      s        18 0x020126ba --ra-ra-ra-     root   system     root   system     2  4:52:42  4:52:42
      s        19 0x010126ba --ra-ra-ra-     root   system     root   system     2  4:52:42  4:52:42
      s 985661465 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 19:25:31 19:23:52
      s 405798944 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 12:59:51
      s 403701804 0x00000001 --ra-ra-ra-     root   system     root   system     1 11:47:53 11:47:53
      s  93323309 0x720112dd --ra-ra-ra-     root   system     root   system     2 19:25:22  8:22:22
      s 467664942 0x010112f8 --ra-ra-r--     root   system     root   system     1  8:24:09  8:24:09
      s 762314799 0x010115f3 --ra-ra-r--     root   system     root   system     1  1:46:05  9:34:10
      s 459276336 0x55008204 --ra-ra-ra-     root   system     root   system     1  4:27:42 12:08:24
      s 141557810 0x0101143a --ra-ra-r--     root   system     root   system     1  8:25:08  8:24:23
      s  20971571 0x010053f3 --ra-ra-r--     root   system     root   system     1 15:11:37  5:17:25
      s  12582965 0x4204313f --ra-------     root   system     root   system     1 19:25:30  8:24:15
      s  27263030 0x01011400 --ra-ra-r--     root   system     root   system     1  9:35:49  8:24:22
      s   1048631 0x0104ba4a --ra-------     root   system     root   system     1  4:53:21  4:53:21
      s   6291512 0x010053f4 --ra-ra-r--     root   system     root   system     1  8:44:25  5:16:24
      s 155189305 0x010115f8 --ra-ra-r--     root   system     root   system     1  9:35:06  9:34:11
      s 580911162 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:59:50
      s  47185979 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:59:51
      s 430964797 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:34:50
      s 520093758 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  6:44:50
      s 284164159 0x01011603 --ra-ra-r--     root   system     root   system     1 19:25:10  9:35:03
      s  56623168 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 11:04:50
      s 818937922 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:44:51
      s  40894531 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 22:29:50
      s 192938052 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  2:04:50
      s 875561029 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  8:49:50
      s 990904390 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 19:09:50
      s 893386823 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:24:50
      s 526385224 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 18:49:50
      s 845152329 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 20:24:50
      s 984612938 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:09:50
      s 746586187 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  9:24:50
      s 159383628 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 21:39:51
      s 361758797 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 11:14:50
      s 505413710 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 15:49:51
      s 158335055 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 19:04:50
      s 515899472 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  2:09:50
      s 923795537 0xaf9f21fe --ra-------     root   system     root   system     1  1:57:09  1:57:09
      s 693108818 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 21:54:50
      s 1034944596 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  7:54:50
      s 167772245 0xaf9f21ff --ra-------     root   system     root   system     1  1:57:09  1:57:09
      s  24117335 0x0101169c --ra-ra-r--     root   system     root   system     1 no-entry  6:50:04
      s 550502488 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:24:50
      s 964690009 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 23:44:50
      s 497025114 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 18:29:50
      s 759169115 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 20:29:50
      s 575668316 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 20:04:50
      s  75497565 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 18:54:50
      s 801112158 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 11:09:50
      s 220201055 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 18:49:50
      s   8388704 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 11:19:50
      s 219152481 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:44:51
      s 937427042 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 17:44:50
      s 516948067 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:29:51
      s 128974948 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:04:51
      s 404750437 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:14:50
      s  30408806 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 19:29:50
      s 543162471 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 17:19:50
      s 105906280 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 19:24:50
      s 226492521 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 18:04:50
      s  68157546 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 20:09:50
      s 565182571 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 17:54:51
      s 593494124 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 17:59:51
      s 515899501 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  0:14:51
      s 903872622 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:59:50
      s 897581167 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:54:51
      s 1039138928 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 16:14:50
      s 802160753 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 21:34:50
      s 198180978 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  0:49:50
      s 715128947 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 15:19:51
      s 800063604 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  1:34:50
      s 725614709 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 20:19:50
      s 736100470 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:34:51
      s 334495863 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:29:51
      s 605028472 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry  5:04:50
      s 845152377 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:49:50
      s 204472442 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 15:04:50
      s 637534331 0xffffffff --ra-------   zabbix   zabbix   zabbix   zabbix    14 no-entry 14:59:50
