-
Incident report
-
Resolution: Fixed
-
Blocker
-
1.8.4
-
None
-
None
-
zabbix 1.8.4 in a centOS 5.5 and database mysql 5.1.54 on another server with centOS 5.5
Hi
I have more than 267 hosts ( windows, hpux, solaris, linux etc .. )
I have items with all kind of periodically, but all of them have the same problem.
In the TAG monitoring / data we can see all values received for a item in the corresponding time.
For example if I have a item with the periodically of 10 minutes from time to time randondly, i receive 2 values in the same minutos, a picture of what is happening:
2011.Feb.15 14:13:17 3153358357
2011.Feb.15 14:03:19 3153358357
2011.Feb.15 13:53:18 3153358357
2011.Feb.15 13:43:39 3153358357
2011.Feb.15 13:43:21 3153358357
2011.Feb.15 13:33:41 3153358357
2011.Feb.15 13:33:28 3153358357
2011.Feb.15 13:23:29 3153358357
2011.Feb.15 13:13:29 3153358357
2011.Feb.15 13:03:17 3153358357
2011.Feb.15 12:53:17 3153358357
This happens for all itens for all hosts with all kinds of periodically
Any comments
- duplicates
-
ZBX-3346 Incorrect delay betwen few checks an SNMP item
- Closed