- 
    Incident report 
- 
    Resolution: Fixed
- 
    Critical 
- 
    1.8.4rc3
- 
    None
- 
    Gentoo 34-r6, Oracle 10g2, amd64
SNMP check. Update interval : 5 min (same for 1 min and for 90 seconds)
1 case - the counter has no time to grow. Obtain a failure where it was not.
27.???.2010 15:55:09    148670656
27.???.2010 15:50:15    152791576
27.???.2010 15:45:09    153212280
27.???.2010 15:40:17    0
27.???.2010 15:40:16    158109472
27.???.2010 15:35:09    156864880
27.???.2010 15:30:09    154335408
27.???.2010 15:25:10    155345144
2 cases - the counter has time to grow. Even more frustrating because breaks down the scale of the map.
27.???.2010 13:00:09    147378488
27.???.2010 12:55:11    146663408
27.???.2010 12:50:11    120672416
27.???.2010 12:45:12    1214767736
27.???.2010 12:45:11    117281512
27.???.2010 12:40:09    118080888
27.???.2010 12:35:09    124867040
27.???.2010 12:30:09    131032560
Zabbix Server v1.8.4rc2 (revision
{ZABBIX_REVISION}) (1 November 2010)
Compilation time: Nov 11 2010 01:23:45